Winnebago Public Safety
Winnebago Public Safety has three full time officers and several part time officers. Winnebago Public Safety assists the Winnebago Fire Department, Ambulance, Faribault County Sheriff's Department and Minnesota State Patrol. The Public Safety Department services approximately 2.7 square miles within the City of Winnebago, with a population of 1,391.
Full Time Police Officers
Part Time Police Officers

Police Dept.: (507) 893-3218
Fax: (507) 893-3473
EMERGENCY: 911
Forms & Other Resourcess
| Vehicle Pursuit Policy 518 Downloads | 42.62 KB | |
| First Amendment Assemblies 549 Downloads | 25.2 KB | |
| Allegations of Misconduct Policy 622 Downloads | 43.69 KB | |
| Eyewitness Identification Policy 597 Downloads | 14.48 KB | |
| Informants Policy 637 Downloads | 1.66 KB | |
| Forfeiture Policy 643 Downloads | 26.43 KB | |
| Sexual Assault Investigations Policy 631 Downloads | 3 KB | |
| Conduct on School Bus Policy 625 Downloads | 4.18 KB | |
| Bias-Based Policing Policy 607 Downloads | 3.11 KB | |
| Registered Offender Policy 402 Downloads | 21.19 KB | |
| Standards of Conduct Policy 675 Downloads | 25.6 KB | |
| Missing Person Policy 607 Downloads | 32.32 KB | |
| Domestic Abuse Policy 591 Downloads | 25.41 KB | |
| Response to Calls (Lighting Exempt) Policy 634 Downloads | 9.77 KB | |
| Use of Force Policy 626 Downloads | 26.99 KB | |
| Police Department Application 752 Downloads | 119.52 KB | |
| Portable Audio/Video Recorder Policy (Body Camera) 629 Downloads | 39.97 KB | |
| Permit to Purchase Application 704 Downloads | 224.52 KB | |
| Security/Vacation Check Form 661 Downloads | 83.63 KB |
